Each stock has a chart score, and the more frequently similar charts show upward trends, the higher the score.
Will stocks with good score actually rise?
Verification is in progress with the top 200 U.S. stocks by market capitalization (Nasdaq 100, NYSE 100).
Check the validation results yourself daily!
Item Name | Score | After 10 Days |
---|---|---|
24.09.04. Micron Technology Inc | -4.0 | -2.17% |
24.09.03. Broadcom Inc | -4.1 | 6.05% |
24.09.03. Netflix Inc | -4.2 | 4.46% |
24.08.30. RTX Corp | -4.1 | -3.41% |
24.08.30. Southern Co | -4.0 | 4.06% |
24.08.30. American Electric Power Company Inc | -5.0 | 4.66% |
24.08.30. Danaher Corp | -4.6 | 2.48% |
24.08.30. Nextera Energy Inc | -4.5 | 5.12% |
24.08.29. Workday Inc | -4.1 | -4.69% |
24.08.29. Abbott Laboratories | -4.0 | 3.23% |
24.08.29. ConocoPhillips | -4.8 | -9.5% |
24.08.28. Monster Beverage Corp | -4.8 | 6.08% |
24.08.27. Roper Technologies Inc | -4.4 | -0.25% |
24.08.27. Automatic Data Processing Inc | -5.3 | 1.02% |
24.08.27. Alibaba Group Holding Ltd ADR | -5.1 | 4.14% |
24.08.26. Starbucks Corp | -4.2 | -2.39% |
24.08.23. Fiserv Inc | -4.4 | 1.54% |
24.08.23. Equinix Inc | -4.5 | 0.46% |
24.08.23. Micron Technology Inc | -4.4 | -16.12% |
24.08.23. Coca-Cola Co | -4.3 | 2.98% |
24.08.22. Kraft Heinz Co | -4.8 | 0.9% |
24.08.22. Toronto-Dominion Bank | -4.8 | 3.28% |
24.08.22. Chubb Ltd | -5.3 | 5.37% |
24.08.21. Monster Beverage Corp | -4.6 | 2.57% |
24.08.21. Fiserv Inc | -4.6 | 2.48% |
24.08.21. Walt Disney Co | -4.2 | -2.29% |
24.08.21. Cognizant Technology Solutions Corp | -4.6 | 0.18% |
24.08.20. TotalEnergies SE ADR | -4.3 | -3.16% |
24.08.19. Toronto-Dominion Bank | -4.3 | -0.44% |
24.08.19. Home Depot Inc | -4.5 | 0.47% |
See Similar Charts in App
Drawing Search Support & Yahoo Finance Integration
Candle Pattern Search Support & Support for Stock Favorites