Supported stocks will appear in the autocomplete list when you enter text.
It supports the top 2000 stocks listed NYSE and Nasdaq, exploring all charts from the last 10 years.
It supports comparison for 8, 16, 32, 64, and 128 trading days.
All latest data will be updated everyday within 3 hours after the market closes.
Only stocks are supported; ETFs and ETNs are not supported.
※ Latest Update Date : 2026-06-01
Average Score for All Stocks : 0.0
| Item Name | Future Average Change | Rising Chart Rate |
|---|---|---|
| 1. Marvell Technology Inc | 0.4% ▲ | 48% |
| 2. Hewlett Packard Enterprise Co | 0.25% ▲ | 52% |
| 3. Broadcom Inc | -0.35% ▼ | 42% |
| 4. Fluence Energy Inc | 1.81% ▲ | 50% |
| 5. Taylor Morrison Home Corp | -2.31% ▼ | 38% |
| 6. MongoDB Inc | -1.98% ▼ | 38% |
| 7. Twilio Inc | 1.13% ▲ | 57% |
| 8. SK Telecom Co Ltd ADR | 0.3% ▲ | 48% |
| 9. Polestar Automotive Holding UK PLC ADR Class A | 1.58% ▲ | 62% |
| 10. Nuvalent Inc | -0.17% ▼ | 50% |
| 1. Fluence Energy Inc | 1.81% ▲ | 50% |
| 2. Taylor Morrison Home Corp | -2.31% ▼ | 38% |
| 3. MongoDB Inc | -1.98% ▼ | 38% |
| 4. Twilio Inc | 1.13% ▲ | 57% |
| 5. SK Telecom Co Ltd ADR | 0.3% ▲ | 48% |
| 6. HubSpot Inc | 1.54% ▲ | 64% |
| 7. Appian Corp | 3.2% ▲ | 60% |
| 8. Edgewise Therapeutics Inc | 1.74% ▲ | 64% |
| 9. Applied Optoelectronics Inc | -2.39% ▼ | 50% |
| 10. MGM Resorts International | -0.49% ▼ | 44% |
| 1. Oculis Holding AG | -1.55% ▼ | 48% |
| 2. FedEx Corp | -1.18% ▼ | 53% |
| 3. Polestar Automotive Holding UK PLC ADR Class A | 1.58% ▲ | 62% |
| 4. Redwire Corp | 2.78% ▲ | 52% |
| 5. Nuvalent Inc | -0.17% ▼ | 50% |
| 6. Rocket Lab Corp | 0.86% ▲ | 56% |
| 7. Alignment Healthcare Inc | -1.14% ▼ | 46% |
| 8. Intuitive Machines Inc | 1.31% ▲ | 64% |
| 9. Anbio Biotechnology | -0.31% ▼ | 60% |
| 10. Summit Therapeutics Inc | 0.15% ▲ | 52% |
※ Future Average Change : Average future change of similar charts
※ Rising Chart Rate : Rate of similar charts that rise in the future