Supported stocks will appear in the autocomplete list when you enter text.
It supports the top 2000 stocks listed NYSE and Nasdaq, exploring all charts from the last 10 years.
It supports comparison for 8, 16, 32, 64, and 128 trading days.
All latest data will be updated everyday within 3 hours after the market closes.
Only stocks are supported; ETFs and ETNs are not supported.
※ Latest Update Date : 2026-04-17
Average Score for All Stocks : -0.1
| Item Name | Future Average Change | Rising Chart Rate |
|---|---|---|
| 1. Tesla Inc | 0.29% ▲ | 62% |
| 2. Critical Metals Corp | -0.97% ▼ | 50% |
| 3. Badger Meter Inc | 1.09% ▲ | 44% |
| 4. Maase Inc | 0.74% ▲ | 42% |
| 5. Maxlinear Inc | -1.92% ▼ | 42% |
| 6. Construction Partners Inc | -0.37% ▼ | 42% |
| 7. Badger Meter Inc | 1.09% ▲ | 44% |
| 8. PBF Energy Inc | -0.15% ▼ | 50% |
| 9. LyondellBasell Industries NV | -1.18% ▼ | 50% |
| 10. Dow Inc | -0.43% ▼ | 50% |
| 1. Critical Metals Corp | -0.97% ▼ | 50% |
| 2. Maase Inc | 0.74% ▲ | 42% |
| 3. Pulse Biosciences Inc | -0.32% ▼ | 44% |
| 4. Falcon's Beyond Global Inc | -0.8% ▼ | 50% |
| 5. Maxlinear Inc | -1.92% ▼ | 42% |
| 6. Construction Partners Inc | -0.37% ▼ | 42% |
| 7. Strategy Inc | -0.92% ▼ | 54% |
| 8. Cipher Digital Inc | 0.91% ▲ | 56% |
| 9. Compass Inc | -0.99% ▼ | 52% |
| 10. Corvus Pharmaceuticals Inc | -1.4% ▼ | 50% |
| 1. Badger Meter Inc | 1.09% ▲ | 44% |
| 2. PBF Energy Inc | -0.15% ▼ | 50% |
| 3. LyondellBasell Industries NV | -1.18% ▼ | 50% |
| 4. Polestar Automotive Holding UK PLC ADR Class A | 0.04% ▲ | 56% |
| 5. Dow Inc | -0.43% ▼ | 50% |
| 6. Netflix Inc | 3.82% ▲ | 64% |
| 7. CF Industries Holdings Inc | -1.79% ▼ | 46% |
| 8. Fluence Energy Inc | -0.02% ▼ | 44% |
| 9. Venture Global Inc | 1.48% ▲ | 48% |
| 10. Patterson-UTI Energy Inc | 1.65% ▲ | 68% |
※ Future Average Change : Average future change of similar charts
※ Rising Chart Rate : Rate of similar charts that rise in the future