Supported stocks will appear in the autocomplete list when you enter text.
It supports the top 2000 stocks listed NYSE and Nasdaq, exploring all charts from the last 10 years.
It supports comparison for 8, 16, 32, 64, and 128 trading days.
All latest data will be updated everyday within 3 hours after the market closes.
Only stocks are supported; ETFs and ETNs are not supported.
※ Latest Update Date : 2025-10-10
Average Score for All Stocks : 0.3
Item Name | Future Average Change | Rising Chart Rate |
---|---|---|
1. Protagonist Therapeutics Inc | 3.74% ▲ | 48% |
2. Applied Digital Corp | 0.42% ▲ | 48% |
3. NewAmsterdam Pharma Company NV | 0.48% ▲ | 52% |
4. MP Materials Corp | 1.09% ▲ | 64% |
5. Venture Global Inc | 1.28% ▲ | 57% |
6. Corcept Therapeutics Inc | 0.46% ▲ | 48% |
7. WeRide Inc ADR | 0.68% ▲ | 61% |
8. Ambarella Inc | -0.03% ▼ | 56% |
9. Bitdeer Technologies Group | 1.06% ▲ | 52% |
10. NVIDIA Corp | 0.66% ▲ | 60% |
1. Protagonist Therapeutics Inc | 3.74% ▲ | 48% |
2. Eightco Holdings Inc | -1.88% ▼ | 38% |
3. Applied Digital Corp | 0.42% ▲ | 48% |
4. NewAmsterdam Pharma Company NV | 0.48% ▲ | 52% |
5. MoonLake Immunotherapeutics | -1.0% ▼ | 38% |
6. MP Materials Corp | 1.09% ▲ | 64% |
7. Perpetua Resources Corp | 0.09% ▲ | 50% |
8. Mineralys Therapeutics Inc | 0.4% ▲ | 48% |
9. Zymeworks Inc | 0.47% ▲ | 52% |
10. Oklo Inc | 0.79% ▲ | 54% |
1. Mercurity Fintech Holding Inc | 5.69% ▲ | 72% |
2. Venture Global Inc | 1.28% ▲ | 57% |
3. Diginex Ltd | 0.14% ▲ | 44% |
4. Tilray Brands Inc | 1.85% ▲ | 52% |
5. Super X AI Technology Ltd | -1.48% ▼ | 34% |
6. Corcept Therapeutics Inc | 0.46% ▲ | 48% |
7. LENZ Therapeutics Inc | -2.29% ▼ | 52% |
8. Applied Optoelectronics Inc | 1.16% ▲ | 60% |
9. Serve Robotics Inc | 0.65% ▲ | 48% |
10. Forward Industries Inc | -1.29% ▼ | 52% |
※ Future Average Change : Average future change of similar charts
※ Rising Chart Rate : Rate of similar charts that rise in the future