Supported stocks will appear in the autocomplete list when you enter text.
It supports the top 2000 stocks listed NYSE and Nasdaq, exploring all charts from the last 10 years.
It supports comparison for 8, 16, 32, 64, and 128 trading days.
All latest data will be updated everyday within 3 hours after the market closes.
Only stocks are supported; ETFs and ETNs are not supported.
※ Latest Update Date : 2025-08-12
Average Score for All Stocks : -0.3
Item Name | Future Average Change | Rising Chart Rate |
---|---|---|
1. Mercury Systems Inc | -1.34% ▼ | 48% |
2. Sea Ltd ADR | -0.09% ▼ | 64% |
3. Aaon Inc | -1.54% ▼ | 51% |
4. Celanese Corp | 0.44% ▲ | 62% |
5. Summit Therapeutics Inc | 2.88% ▲ | 52% |
6. Cardinal Health Inc | 0.61% ▲ | 54% |
7. Axon Enterprise Inc | -1.13% ▼ | 50% |
8. Xpeng Inc ADR | 0.6% ▲ | 52% |
9. NVIDIA Corp | 2.67% ▲ | 66% |
10. Intel Corp | -1.97% ▼ | 56% |
1. Mercury Systems Inc | -1.34% ▼ | 48% |
2. USA Rare Earth Inc | -1.69% ▼ | 46% |
3. Sea Ltd ADR | -0.09% ▼ | 64% |
4. Celldex Therapeutics Inc | 0.37% ▲ | 56% |
5. MicroCloud Hologram Inc | -0.84% ▼ | 54% |
6. Allegiant Travel Co | -0.32% ▼ | 46% |
7. Aaon Inc | -1.54% ▼ | 51% |
8. Resideo Technologies Inc | 1.01% ▲ | 57% |
9. Liquidia Corp | 2.33% ▲ | 64% |
10. Sonos Inc | 2.6% ▲ | 62% |
1. Safety Shot Inc | 2.39% ▲ | 57% |
2. Fluence Energy Inc | 0.14% ▲ | 46% |
3. Microvast Holdings Inc | -1.19% ▼ | 42% |
4. Highpeak Energy Inc | -0.9% ▼ | 48% |
5. Celanese Corp | 0.44% ▲ | 62% |
6. Summit Therapeutics Inc | 2.88% ▲ | 52% |
7. NIO Inc ADR | -0.77% ▼ | 50% |
8. Cardinal Health Inc | 0.61% ▲ | 54% |
9. LENZ Therapeutics Inc | 0.77% ▲ | 54% |
10. Axon Enterprise Inc | -1.13% ▼ | 50% |
※ Future Average Change : Average future change of similar charts
※ Rising Chart Rate : Rate of similar charts that rise in the future