What would the charts look like that increase or decrease the most?
2025-04-28
Item Name | Future Average Change | Rising Chart Rate |
---|---|---|
1. 삼륭물산 | 21.14% ▲ | 66% |
2. 포바이포 | 6.94% ▲ | 60% |
3. 한솔인티큐브 | 5.61% ▲ | 54% |
4. 삼성에스디에스 | 5.31% ▲ | 56% |
5. 인스피언 | 5.29% ▲ | 57% |
6. Hanwha Corporation | 5.03% ▲ | 64% |
7. 버넥트 | 4.79% ▲ | 52% |
8. Doosan Bobcat Inc. | 4.47% ▲ | 66% |
9. HSD Engine | 4.42% ▲ | 57% |
10. Chosun Refractories | 4.34% ▲ | 72% |
※ Future Average Change : Average future change of similar charts
※ Rising Chart Rate : Rate of similar charts that rise in the future