What would the charts look like that increase or decrease the most?
2026-07-16
| Item Name | Future Average Change | Rising Chart Rate |
|---|---|---|
| 1. KUMHO Engineering & Construction | 9.03% ▲ | 52% |
| 2. Hansung Enterprise | 5.71% ▲ | 52% |
| 3. Lotte Chilsung Beverage | 5.51% ▲ | 64% |
| 4. 이건홀딩스 | 5.47% ▲ | 62% |
| 5. KBG | 5.43% ▲ | 62% |
| 6. 테고사이언스 | 5.05% ▲ | 68% |
| 7. Grand Korea Leisure | 4.84% ▲ | 60% |
| 8. Lotte Shopping | 4.55% ▲ | 72% |
| 9. 진영 | 4.52% ▲ | 60% |
| 10. 알에스오토메이션 | 4.5% ▲ | 60% |
※ Future Average Change : Average future change of similar charts
※ Rising Chart Rate : Rate of similar charts that rise in the future