Tesla Inc
Critical Metals Corp
Badger Meter Inc
Maase Inc
Maxlinear Inc
Construction Partners Inc
Badger Meter Inc
PBF Energy Inc
LyondellBasell Industries NV
Dow Inc
Tesla Inc
Critical Metals Corp
Badger Meter Inc
Maase Inc
Maxlinear Inc
Construction Partners Inc
Badger Meter Inc
PBF Energy Inc
LyondellBasell Industries NV
Dow Inc
Tesla Inc
Critical Metals Corp
Badger Meter Inc
Maase Inc
Maxlinear Inc
Construction Partners Inc
Badger Meter Inc
PBF Energy Inc
LyondellBasell Industries NV
Dow Inc
Tesla Inc
Critical Metals Corp
Badger Meter Inc
Maase Inc
Maxlinear Inc
Construction Partners Inc
Badger Meter Inc
PBF Energy Inc
LyondellBasell Industries NV
Dow Inc
Tesla Inc
Critical Metals Corp
Badger Meter Inc
Maase Inc
Maxlinear Inc
Construction Partners Inc
Badger Meter Inc
PBF Energy Inc
LyondellBasell Industries NV
Dow Inc
Tesla Inc
Critical Metals Corp
Badger Meter Inc
Maase Inc
Maxlinear Inc
Construction Partners Inc
Badger Meter Inc
PBF Energy Inc
LyondellBasell Industries NV
Dow Inc
Tesla Inc
Critical Metals Corp
Badger Meter Inc
Maase Inc
Maxlinear Inc
Construction Partners Inc
Badger Meter Inc
PBF Energy Inc
LyondellBasell Industries NV
Dow Inc
Tesla Inc
Critical Metals Corp
Badger Meter Inc
Maase Inc
Maxlinear Inc
Construction Partners Inc
Badger Meter Inc
PBF Energy Inc
LyondellBasell Industries NV
Dow Inc
Tesla Inc
Critical Metals Corp
Badger Meter Inc
Maase Inc
Maxlinear Inc
Construction Partners Inc
Badger Meter Inc
PBF Energy Inc
LyondellBasell Industries NV
Dow Inc
Tesla Inc
Critical Metals Corp
Badger Meter Inc
Maase Inc
Maxlinear Inc
Construction Partners Inc
Badger Meter Inc
PBF Energy Inc
LyondellBasell Industries NV
Dow Inc

Validation

veta

Each stock has a chart score, and the more frequently similar charts show upward trends, the higher the score.

Will stocks with good score actually rise?

Verification is in progress with the top 200 U.S. stocks by market capitalization (Nasdaq 100, NYSE 100).

Check the validation results yourself daily!


Probability of Increase by Score Range ?
※ Based on Top 200 U.S. Stocks
Validation Period : 2024-03-21 ~ 2026-04-02
Rise Ratio : The proportion of the top 200 stocks whose closing price after 10 trading days is higher than the closing price on the evaluation date
Chart Score : Average future change of similar charts X 0.7 + (Rate of similar charts that rise in the future - 50) X 0.2 + (Average Score for All Stocks)

※ As of : 2026-04-02 ?

All latest data will be updated everyday within 3 hours after the market closes.
The verification takes 10 trading days, so the latest verification date is based on 10 trading days ago.
Score Range Rise Ratio Rise/Total(+Latest)
~ -4 51.88% 386(386+0) / 744(744+0)
-3.9 ~ -3 53.97% 966(965+1) / 1790(1788+2)
-2.9 ~ -2 53.35% 2430(2426+4) / 4555(4550+5)
-1.9 ~ -1 52.46% 4813(4792+21) / 9174(9152+22)
-0.9 ~ 0 53.12% 7811(7795+16) / 14704(14682+22)
0.1 ~ 0.9 52.77% 8753(8726+27) / 16587(16550+37)
1 ~ 1.9 52.68% 9866(9837+29) / 18729(18688+41)
2 ~ 2.9 54.0% 8284(8270+14) / 15342(15322+20)
3 ~ 3.9 54.07% 5367(5345+22) / 9926(9896+30)
4 ~ 4.9 53.4% 2746(2738+8) / 5142(5132+10)
5 ~ 5.9 55.36% 1178(1174+4) / 2128(2121+7)
6 ~ 55.41% 481(480+1) / 868(867+1)


Detailed Verification

 By Date  Rise(+6) Fall(-4)
Item Name Score After 10 Days
26.04.17. Rocket Lab Corp -6.8 D-10
26.04.17. AbbVie Inc -4.6 D-10
26.04.17. Microsoft Corp -4.3 D-10
26.04.16. Linde PLC -4.2 D-9
26.04.16. CoreWeave Inc -4.3 D-9
26.04.15. Xcel Energy Inc -4.4 D-8
26.04.15. Banco Santander SA ADR -4.1 D-8
26.04.14. Marvell Technology Inc -4.1 D-7
26.04.14. Procter & Gamble Co -4.6 D-7
26.04.13. Marvell Technology Inc -4.7 D-6
26.04.13. Sanofi SA ADR -4.1 D-6
26.04.10. Anheuser-Busch Inbev SA ADR -4.4 D-5
26.04.09. Synopsys Inc -4.3 D-4
26.04.09. Costco Wholesale Corp -4.2 D-4
26.04.09. Lowe's Companies Inc -4.3 D-4
26.04.08. Brookfield Corp -4.0 D-3
26.04.01. Lumentum Holdings Inc -5.0 16.55%
26.03.25. O'Reilly Automotive Inc -4.0 3.54%
26.03.24. ConocoPhillips -5.1 -3.19%
26.03.23. S&P Global Inc -4.0 0.28%
26.03.19. Coca-Cola Europacific Partners PLC -5.0 -2.35%
26.03.16. Shell PLC ADR -4.0 2.49%
26.03.12. Monster Beverage Corp -4.3 -6.51%
26.03.12. Chevron Corp -4.1 5.49%
26.03.10. Southern Co -5.9 -2.37%
26.03.09. Coca-Cola Co -4.1 -3.44%
26.03.09. NXP Semiconductors NV -4.4 -5.78%
26.03.09. Verizon Communications Inc -4.6 0.3%
26.03.05. Verizon Communications Inc -4.0 -3.32%
26.03.05. Thomson Reuters Corp -4.0 -14.78%

See Similar Charts in App
Drawing Search Support & Yahoo Finance Integration
Candle Pattern Search Support & Support for Stock Favorites